Index of /downlaod/Python-3.9.0/venv/lib64/python3.9/site-packages/scipy/stats

 NameLast modifiedSizeDescription

 Parent Directory   -  
 __init__.py 2024-10-22 10:16 18K 
 __pycache__/ 2024-10-22 10:16 -  
 _ansari_swilk_statis..>2024-10-22 10:16 271K 
 _axis_nan_policy.py 2024-10-22 10:16 28K 
 _biasedurn.cpython-3..>2024-10-22 10:16 355K 
 _biasedurn.pxd 2024-10-22 10:16 1.0K 
 _binned_statistic.py 2024-10-22 10:16 32K 
 _binomtest.py 2024-10-22 10:16 13K 
 _boost/ 2024-10-22 10:16 -  
 _bws_test.py 2024-10-22 10:16 6.9K 
 _censored_data.py 2024-10-22 10:16 18K 
 _common.py 2024-10-22 10:16 172  
 _constants.py 2024-10-22 10:16 962  
 _continuous_distns.py 2024-10-22 10:16 377K 
 _covariance.py 2024-10-22 10:16 22K 
 _crosstab.py 2024-10-22 10:16 7.2K 
 _discrete_distns.py 2024-10-22 10:16 58K 
 _distn_infrastructur..>2024-10-22 10:16 145K 
 _distr_params.py 2024-10-22 10:16 8.5K 
 _entropy.py 2024-10-22 10:16 15K 
 _fit.py 2024-10-22 10:16 58K 
 _generate_pyx.py 2024-10-22 10:16 829  
 _hypotests.py 2024-10-22 10:16 77K 
 _kde.py 2024-10-22 10:16 25K 
 _ksstats.py 2024-10-22 10:16 20K 
 _levy_stable/ 2024-10-22 10:16 -  
 _mannwhitneyu.py 2024-10-22 10:16 20K 
 _morestats.py 2024-10-22 10:16 182K 
 _mstats_basic.py 2024-10-22 10:16 117K 
 _mstats_extras.py 2024-10-22 10:16 16K 
 _multicomp.py 2024-10-22 10:16 17K 
 _multivariate.py 2024-10-22 10:16 232K 
 _mvn.cpython-39-x86_..>2024-10-22 10:16 83K 
 _odds_ratio.py 2024-10-22 10:16 17K 
 _page_trend_test.py 2024-10-22 10:16 19K 
 _qmc.py 2024-10-22 10:16 97K 
 _qmc_cy.cpython-39-x..>2024-10-22 10:16 284K 
 _qmc_cy.pyi 2024-10-22 10:16 1.1K 
 _qmvnt.py 2024-10-22 10:16 18K 
 _rcont/ 2024-10-22 10:16 -  
 _relative_risk.py 2024-10-22 10:16 9.3K 
 _resampling.py 2024-10-22 10:16 80K 
 _result_classes.py 2024-10-22 10:16 1.1K 
 _rvs_sampling.py 2024-10-22 10:16 2.2K 
 _sampling.py 2024-10-22 10:16 45K 
 _sensitivity_analysi..>2024-10-22 10:16 24K 
 _sobol.cpython-39-x8..>2024-10-22 10:16 394K 
 _sobol.pyi 2024-10-22 10:16 971  
 _sobol_direction_num..>2024-10-22 10:16 576K 
 _stats.cpython-39-x8..>2024-10-22 10:16 752K 
 _stats.pxd 2024-10-22 10:16 708  
 _stats_mstats_common.py2024-10-22 10:16 18K 
 _stats_py.py 2024-10-22 10:16 414K 
 _stats_pythran.cpyth..>2024-10-22 10:16 155K 
 _survival.py 2024-10-22 10:16 25K 
 _tukeylambda_stats.py 2024-10-22 10:16 6.7K 
 _unuran/ 2024-10-22 10:16 -  
 _variation.py 2024-10-22 10:16 4.3K 
 _warnings_errors.py 2024-10-22 10:16 1.2K 
 _wilcoxon.py 2024-10-22 10:16 7.8K 
 biasedurn.py 2024-10-22 10:16 529  
 contingency.py 2024-10-22 10:16 16K 
 distributions.py 2024-10-22 10:16 859  
 kde.py 2024-10-22 10:16 720  
 morestats.py 2024-10-22 10:16 1.4K 
 mstats.py 2024-10-22 10:16 2.4K 
 mstats_basic.py 2024-10-22 10:16 1.8K 
 mstats_extras.py 2024-10-22 10:16 785  
 mvn.py 2024-10-22 10:16 565  
 qmc.py 2024-10-22 10:16 11K 
 sampling.py 2024-10-22 10:16 1.6K 
 stats.py 2024-10-22 10:16 2.1K 
 tests/ 2024-10-22 10:16 -